Case & Death Counts
World |
527,338,359 / 6,283,025 | Afghanistan |
179,835 / 7,699 | Africa |
11,858,321 / 253,887 | Albania |
275,985 / 3,497 | Algeria |
265,862 / 6,875 | Andorra |
42,894 / 153 | Angola |
99,527 / 1,900 | Anguilla |
3,203 / 9 | Antigua and Barbuda |
8,062 / 138 | Argentina |
9,178,795 / 128,825 | Armenia |
422,939 / 8,624 | Aruba |
36,564 / 213 | Asia |
152,754,040 / 1,434,997 | Australia |
7,117,742 / 8,335 | Austria |
4,276,334 / 19,876 | Azerbaijan |
792,714 / 9,710 | Bahamas |
34,355 / 810 | Bahrain |
582,694 / 1,485 | Bangladesh |
1,953,328 / 29,130 | Barbados |
79,628 / 444 | Belarus |
982,867 / 6,978 | Belgium |
4,147,568 / 31,727 | Belize |
58,873 / 677 | Benin |
26,952 / 163 | Bermuda |
14,755 / 138 | Bhutan |
59,614 / 21 | Bolivia |
907,767 / 21,945 | Bonaire Sint Eustatius and Saba |
10,076 / 35 | Bosnia and Herzegovina |
377,769 / 15,786 | Botswana |
307,126 / 2,695 | Brazil |
30,851,191 / 666,261 | British Virgin Islands |
6,690 / 62 | Brunei |
147,271 / 222 | Bulgaria |
1,164,122 / 37,115 | Burkina Faso |
20,899 / 384 | Burundi |
41,927 / 38 | Cambodia |
136,262 / 3,056 | Cameroon |
119,947 / 1,930 | Canada |
3,870,603 / 40,838 | Cape Verde |
56,177 / 401 | Cayman Islands |
24,477 / 28 | Central African Republic |
14,649 / 113 | Chad |
7,417 / 193 | Chile |
3,657,188 / 57,835 | China |
1,198,453 / 5,225 | Colombia |
6,099,111 / 139,833 | Comoros |
8,120 / 161 | Congo |
24,079 / 385 | Cook Islands |
5,613 / 1 | Costa Rica |
891,038 / 8,495 | Cote d'Ivoire |
82,116 / 799 | Croatia |
1,135,128 / 15,973 | Cuba |
1,105,091 / 8,529 | Curacao |
43,622 / 277 | Cyprus |
488,189 / 1,057 | Czechia |
3,919,098 / 40,280 | Democratic Republic of Congo |
88,036 / 1,338 | Denmark |
3,134,080 / 6,339 | Djibouti |
15,675 / 189 | Dominica |
14,184 / 65 | Dominican Republic |
581,869 / 4,377 | Ecuador |
874,750 / 35,617 | Egypt |
515,645 / 24,704 | El Salvador |
162,089 / 4,131 | Equatorial Guinea |
15,910 / 183 | Eritrea |
9,756 / 103 | Estonia |
576,047 / 2,561 | Eswatini |
72,300 / 1,406 | Ethiopia |
471,678 / 7,513 | Europe |
197,827,480 / 1,840,428 | European Union |
141,983,474 / 1,091,746 | Faeroe Islands |
34,658 / 28 | Falkland Islands |
1,687 / 0 | Fiji |
64,898 / 862 | Finland |
1,081,225 / 4,406 | France |
29,467,642 / 148,125 | French Polynesia |
72,898 / 649 | Gabon |
47,622 / 304 | Gambia |
12,002 / 365 | Georgia |
1,655,221 / 16,811 | Germany |
26,198,811 / 138,779 | Ghana |
161,370 / 1,445 | Gibraltar |
18,273 / 102 | Greece |
3,431,998 / 29,743 | Greenland |
11,971 / 21 | Grenada |
17,482 / 225 | Guatemala |
858,015 / 18,024 | Guinea |
36,661 / 442 | Guinea-Bissau |
8,259 / 171 | Guyana |
64,435 / 1,232 | Haiti |
30,781 / 835 | High income |
305,449,471 / 2,409,726 | Honduras |
425,087 / 10,899 | Hong Kong |
1,211,087 / 9,372 | Hungary |
1,917,777 / 46,507 | Iceland |
187,664 / 153 | India |
43,144,820 / 524,525 | Indonesia |
6,053,424 / 156,553 | International |
721 / 15 | Iran |
7,230,882 / 141,293 | Iraq |
2,327,557 / 25,218 | Ireland |
1,561,632 / 7,304 | Isle of Man |
32,966 / 105 | Israel |
4,127,993 / 10,833 | Italy |
17,312,432 / 166,264 | Jamaica |
135,462 / 3,042 | Japan |
8,700,168 / 30,421 | Jordan |
1,696,668 / 14,066 | Kazakhstan |
1,394,823 / 19,015 | Kenya |
324,406 / 5,651 | Kiribati |
3,098 / 13 | Kosovo |
228,329 / 3,139 | Kuwait |
632,781 / 2,555 | Kyrgyzstan |
200,993 / 2,991 | Laos |
209,861 / 756 | Latvia |
827,699 / 5,818 | Lebanon |
1,098,791 / 10,422 | Lesotho |
33,358 / 698 | Liberia |
7,455 / 294 | Libya |
501,987 / 6,430 | Liechtenstein |
17,428 / 84 | Lithuania |
1,061,927 / 9,136 | Low income |
1,827,712 / 43,134 | Lower middle income |
90,800,420 / 1,309,805 | Luxembourg |
244,182 / 1,073 | Macao |
82 / 0 | Madagascar |
64,314 / 1,393 | Malawi |
85,943 / 2,639 | Malaysia |
4,497,212 / 35,653 | Maldives |
179,662 / 298 | Mali |
31,069 / 734 | Malta |
94,264 / 719 | Marshall Islands |
17 / 0 | Mauritania |
59,083 / 982 | Mauritius |
224,722 / 996 | Mexico |
5,759,773 / 324,768 | Micronesia (country) |
30 / 0 | Moldova |
518,793 / 11,537 | Monaco |
12,124 / 57 | Mongolia |
924,035 / 2,179 | Montenegro |
236,862 / 2,719 | Montserrat |
958 / 4 | Morocco |
1,167,086 / 16,076 | Mozambique |
225,626 / 2,203 | Myanmar |
613,256 / 19,434 | Namibia |
165,346 / 4,035 | Nepal |
979,091 / 11,952 | Netherlands |
8,174,376 / 22,421 | New Caledonia |
62,016 / 313 | New Zealand |
1,129,749 / 1,057 | Nicaragua |
18,491 / 238 | Niger |
9,031 / 310 | Nigeria |
255,972 / 3,143 | North America |
98,957,850 / 1,443,756 | North Macedonia |
1 / 6 | Norway |
311,484 / 9,300 | Oceania |
1,432,335 / 3,141 | Oman |
8,557,284 / 12,090 | Pakistan |
389,473 / 4,260 | Palau |
1,530,066 / 30,379 | Palestine |
5,020 / 6 | Panama |
657,573 / 5,660 | Papua New Guinea |
839,746 / 8,236 | Paraguay |
44,425 / 651 | Peru |
650,283 / 18,885 | Philippines |
3,577,241 / 213,134 | Poland |
3,689,457 / 60,455 | Portugal |
6,006,298 / 116,290 | Qatar |
4,544,317 / 22,926 | Romania |
367,617 / 677 | Russia |
2,907,210 / 65,664 | Rwanda |
18,038,920 / 370,972 | Saint Helena |
130,013 / 1,459 | Saint Kitts and Nevis |
4 / 0 | Saint Lucia |
5,697 / 43 | Saint Pierre and Miquelon |
25,315 / 370 | Saint Vincent and the Grenadines |
2,748 / 1 | Samoa |
8,641 / 106 | San Marino |
12,843 / 25 | Sao Tome and Principe |
17,059 / 115 | Saudi Arabia |
5,982 / 73 | Senegal |
764,789 / 9,135 | Serbia |
86,093 / 1,966 | Seychelles |
2,016,002 / 16,074 | Sierra Leone |
43,776 / 167 | Singapore |
7,682 / 125 | Slovakia |
1,282,280 / 1,380 | Slovenia |
2,541,509 / 20,088 | Solomon Islands |
1,023,588 / 6,631 | Somalia |
18,174 / 146 | South Africa |
26,535 / 1,361 | South America |
3,941,045 / 101,043 | South Korea |
57,382,663 / 1,297,852 | South Sudan |
18,036,720 / 24,063 | Spain |
17,575 / 138 | Sri Lanka |
12,238,073 / 105,947 | Sudan |
663,786 / 16,513 | Summer Olympics 2020 |
62,251 / 4,941 | Suriname |
80,416 / 1,341 | Sweden |
2,507,948 / 18,977 | Switzerland |
3,668,054 / 13,794 | Syria |
55,883 / 3,150 | Taiwan |
1,558,380 / 1,554 | Tajikistan |
17,786 / 125 | Tanzania |
35,354 / 840 | Thailand |
4,429,674 / 29,881 | Timor |
22,897 / 131 | Togo |
37,065 / 273 | Tonga |
11,500 / 11 | Trinidad and Tobago |
159,719 / 3,899 | Tunisia |
1,042,935 / 28,636 | Turkey |
15,066,784 / 98,943 | Turks and Caicos Islands |
6,123 / 36 | Uganda |
164,331 / 3,600 | Ukraine |
5,040,518 / 112,459 | United Arab Emirates |
905,841 / 2,302 | United Kingdom |
22,352,993 / 178,489 | United States |
83,706,662 / 1,003,743 | Upper middle income |
129,235,263 / 2,520,288 | Uruguay |
916,388 / 7,227 | Uzbekistan |
238,964 / 1,637 | Vanuatu |
8,807 / 14 | Vatican |
29 / 0 | Venezuela |
523,411 / 5,717 | Vietnam |
10,712,733 / 43,078 | Wallis and Futuna |
454 / 7 | Yemen |
11,819 / 2,149 | Zambia |
321,342 / 3,985 | Zimbabwe |
251,228 / 5,496 |
05 hours ago |
Compare Countries (Click at the name of country in the LEFT BOX or the triangles over the MAP)
0 Move your mouse over the red/green triangles to see country trends (CLICK FOR GRAPHS)
|